FT9 Trailer (M26) (copy)
Specifications for FT9 Trailer (M26) (copy)
| Cargo Module | (A3) 3 bolsters or (A4) Bolsters 4 pair or (A4Ex+BL) Bolsters 4 pairs + bolster lock + frame extension |
| Drawbar | (C2) Draw bar up, fixed eye or (C5) Draw bar down, fixed eye |
| Hitch | (K1) Bolt on turning eye 50mm (100x110) only if C2 or C3 drawbar have been chosen or (K1.1) Bolted HD, swiveling D50 (100x110) or (K2) Bolt on fixed eye 40mm (100x110) only if C2 or C3 drawbar have been chosen or (K3) Bolt on K-80 eye (100x110) only if C2 or C3 drawbar have been chosen |
| Drive | (RWD0) Without drive or (RWD) Robson drive, tractor hydraulic or (RWD+) Robson drive incl. electronic control system or (25WDF) Front 2WD BB250 incl. electronic speed control or (25WDR) Rear 2WD BB250 inc. electronic speed control |
| Brakes | (B0) Without brakes or (B1) Hydraulic brakes 2 wheels or (B2) Hydraulic brakes 4 wheels or (B3) Air brakes 2 wheels or (B4) Air brakes 4 wheels |
| Parking brake | No parking brake or (PB1) Parking brake, actuators at wheels (only with FT11 trailer) |
| Hydraulic supply | Tractor hydraulics or (P1+T2+) Piston pump on the drawbar, 65L @650rpm, Tank, 95L oil-filled with HVLP oil or (P2+T2+) Piston pump on the drawbar, 82L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4+T2+) Piston pump with multiplier on the drawbar, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6+T2+) Load sensing pump with multiplier on the drawbar, 120L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4PTO+T2+) Piston pump with female-multiplier to PTO, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6PTO+T2+) Load sensing pump with female-multiplier to PTO, 98L @650rpm, Tank, 95L oil-filled with HVLP oil |
| Oil cooling package | (CP0) No or (CP2) Oil cooling package, attached to the tank, only with T2 or T2+ |
| Operator platform | (D0) No platform or (D1) Platform with back support on the drawbar |
| Wheels | (WH0) Without wheels or (WH3.6) Wheel set 500/50-17 RF-rim, 6 holes or (WH5.6) Wheel set 400/55-22,5 RF-rim, 6 holes or (WH6.8) Wheel set 550/45-22,5 RF-rim, 8 holes or (WH8.8) Wheel set 500/45-22,5 RF-rim, 8 holes |
Alternative Products
CompareAccessory Products
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.