FT7 Metsäperävaunu (M26)
Specifications for FT7 Metsäperävaunu (M26)
| Kuormatila | (A3) Bolster 3 pairs or (A4) Bolster 4 pairs or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
| Vetoaisa | (C1) Aisa alas or (C2) Aisa ylös, pulttilaippa or (C3) Aisa alas, kiinteä vetosilmä or (C7) Aisa ylös, työntöjarrut |
| Vetosilmukka | Hitsattu pyörivä or (K1) Bolted, swivelling D50 (100x110) or (K2) Bolted, fixed D40 (100x110) or (K3) Bolted K-80 (100x110) or Kiinteä |
| Jarrut | (B0) jarruton or (B1) Hydraulic, 2 hubs or (B2) Hydraulic, 4 hubs or (B3) Air, 2 hubs or (B4) Air, 4 hubs or (B0-C7) Rückmatic overrun brakes on 2 hubs or (B1-C7) Rückmatic overrun brakes, 2 hubs + hydraulic, 2 hubs |
| Hydraulinen järjestelmä | Traktorin hydrauliikka or (P7+T1+) Piston pump on drawbar, 50L/min@650rpm, tank 40L HVPL32 oil |
| Operator platform | (D0) No platform or (D1) Platform with back support or (D2) Platform with back support (C7) |
| Pyöräsarja | (WH0) ilman renkaita or (WH2.6) 400/60-15,5 std. rim, 6 holes or (WH4.6) 480/45-17 RF-rim, 6 holes |
There are no alternative products.
Accessory Products
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.