CT15 Hook Lift Trailer
Specifications for CT15 Hook Lift Trailer
Coupling | Draw bar down, turning eye or Draw bar down, fixed eye or Draw bar up, turning eye or Draw bar up, fixed eye |
Drive | 4WD roller-drive or 2WD hub-drive (Black Bruin) or Without drive |
Wheel set | 550/45-22,5 Agri PR12 reinforced (offset -25) or 600/50-22.5 Agri PR16 reinforced (offset -50) or 560/45R-22,5 (offset -25) |
Traffic Requirements | Germany or Austria or Norway or Something else |
Brakes | Without brakes or Hydraulic brakes, 2 wheels OUT or Hydraulic brakes, 4 wheels OUT or Pneumatic brakes, 2 wheels or Pneumatic brakes, 4 wheels or Pneumatic brakes, 2 wheels SAFE or Pneumatic brakes, 4 wheels SAFE |
Supply of Hydraulics | Tractor hydraulics or HD unit incl. Gear Pump, male or HD unit incl. LS Pump, @540 male or HD unit incl. Gear Pump, female or HD unit incl. LS Pump, @540 female |
Oil Cooler for HD unit | Yes OC or No OC |
Crane Base | Farmi Support Legs or Without Crane Base/Support legs |
PTO Shafts | Shaft 6 series, 1 3/8 inch, 6 splined or Without PTO shaft |
There are no alternative products.
Accessory Products
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.