FT11 Trailer
Specifications for FT11 Trailer
Cargo Module | (A3+BL) Bolsters 3 pairs + bolster lock or (A4+BL) Bolsters 4 pairs + bolster lock or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
Coupling | (C4) Draw bar(flange) up, fixed eye or (C5) Draw bar down, fixed eye |
Drive | Without drive or (RWD) Roller-drive, tractor hydraulic or (RWD+) Roller-drive with elect. control system or (25WDF) Front 2WD BB incl. electronic speed control or (25WDR) Rear 2WD BB inc. electronic speed control |
Wheel set | (WH3.6) 500/50-17 RF-rim, 6 holes or (WH5.6) 400/55-22,5 RF-rim, 6 holes |
Traffic Requirements | Off-road use or (L2) Road Traffic Kit (incl. LED lights, stickers and wheel stoppers) |
Brakes | (B0) Without brakes or (B1) Hydraulic brakes 2 wheels or (B2) Hydraulic brakes 4 wheels or (B3) Air brakes 2 wheels or (B4) Air brakes 4 wheels or (B1+B3) Pneumatic brakes 2 wheels, hydraulic brakes 2 wheels |
Supply of Hydraulics | Tractor hydraulics or (P1+T2+) Piston pump on the drawbar, 65L @650rpm, Tank, 95L oil-filled with HVLP oil or (P2+T2+) Piston pump on the drawbar, 82L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4+T2+) Piston pump with multiplier on the drawbar, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6+T2+) Load sensing pump with multiplier on the drawbar, 120L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4PTO+T2+) Piston pump with female multiplier on the drawbar, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6PTO+T2+) Load sensing pump with female multiplier, 98L @650rpm, Tank, 95L oil-filled with HVLP oil |
Control Unit | Without platform or (D1) Platform with back support on the drawbar |
Biomass Box | (Bbox) Yes or No |
Alternative Products
Compare
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.