FT11 Trailer (M26)
Specifications for FT11 Trailer (M26)
| Cargo Module | (A3+BL) Bolsters 3 pairs + bolster lock or (A4+BL) Bolsters 4 pairs + bolster lock or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
| Drawbar | (C2) German high or (C3) Austrian low |
| Hitch | (K1) Bolted, swivelling D50 (100x110) or (K1.1) Bolted HD, swiveling D50 (110x100) or (K2) Bolted, fixed D40 (100x110) or (K3) Bolted K-80 (100x110) |
| Drive | (RWD0) Without drive or (RWD) Roller-drive, tractor hydraulic or (RWD+) Roller-drive with elect. control system or (25WDF) Front 2WD BB250 el. control or (25WDR) Rear 2WD BB250 el. control |
| Brakes | (B0) unbraked or (B1) Hydraulic, 2 hubs or (B2) Hydraulic, 4 hubs or (B3) Air, 2 hubs or (B4) Air, 4 hubs |
| Parking brake | No or (PB1) Actuators at wheels |
| Hydraulic supply | Tractor hydraulics or (P1+T2+) Piston pump on the drawbar, 65L @650rpm, Tank, 95L oil-filled with HVLP oil or (P2+T2+) Piston pump on the drawbar, 82L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4+T2+) Piston pump with multiplier on the drawbar, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6+T2+) Load sensing pump with multiplier on the drawbar, 120L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4PTO+T2+) Piston pump with female-multiplier to PTO, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6PTO+T2+) Load sensing pump with female-multiplier to PTO, 98L @650rpm, Tank, 95L oil-filled with HVLP oil |
| Oil cooling package | (CP0) No or (CP2) Yes, on T2 or T2+ |
| Operator platform | (D0) No platform or (D1) Platform with back support |
| Wheels | (WH0) w/o wheels or (WH3.6) 500/50-17 RF-rim, 6 holes or (WH5.6) 400/55-22,5 RF-rim, 6 holes or (WH6.8) 550/45-22,5 RF-rim, 8 holes or (WH8.8) 500/45-22,5 RF-rim, 8 holes |
Alternative Products
CompareAccessory Products
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.