FT13 Trailer
Specifications for FT13 Trailer
Cargo Module | Bolsters 3 pairs or Bolsters 4 pairs or Extended Frame & 4 pairs of bolsters |
Coupling | Draw bar down, turning eye or Draw bar down, fixed eye or Draw bar up, turning eye or Draw bar up, fixed eye |
Drive | Without drive or 4WD roller-drive or 2WD hub-drive (Black Bruin) |
Wheel set | 550/45-22,5 Agri PR12 reinforced (offset -25) or 600/50-22.5 Agri PR16 reinforced (offset -50) |
Traffic Requirements | Off-road use or Road Traffic Kit |
Brakes | Without brakes or Hydraulic brakes, 2 wheels OUT or Hydraulic brakes, 4 wheels OUT or Pneumatic brakes, 2 wheels or Pneumatic brakes, 4 wheels |
Supply of Hydraulics | Tractor hydraulics or Hydraulic unit, fixed displacement, male or Hydraulic unit, fixed displacement, female |
Alternative Products
Compare
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.