FT9 Trailer
Specifications for FT9 Trailer
Cargo Module | (A3+BL) Bolsters 3 pairs + bolster lock or (A4+BL) Bolsters 4 pairs + bolster lock or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
Coupling | (C1) Draw bar down, turning eye or (C4) Draw bar(flange) up, fixed eye or (C5) Draw bar down, fixed eye or (C7) Draw bar up, fixed eye, cabels and overrun front brakes |
Wheel set | (WH2.6) 400/60-15,5 RF-rim, 6 holes or (WH3.6) 500/50-17 RF-rim, 6 holes |
Traffic Requirements | Off-road use or (L2) Road Traffic Kit (incl. LED lights, stickers and wheel stoppers) |
Brakes | (B0) Without brakes or (B1) Hydraulic brakes 2 wheels or (B2) Hydraulic brakes 4 wheels or (B3) Air brakes 2 wheels or (B4) Air brakes 4 wheels or (B1+B3) Pneumatic brakes 2 wheels, hydraulic brakes 2 wheels |
Supply of Hydraulics | Tractor hydraulics or (P1+T2+) Piston pump on the drawbar, 65L @650rpm, Tank, 95L oil-filled with HVLP oil or (P2+T2+) Piston pump on the drawbar, 82L @650rpm, Tank, 95L oil-filled with HVLP oil |
Control Unit | Without platform or (D1) Platform with back support on the drawbar or (D2) Platform with back support for trailer with overrun front brakes |
Biomass Box | (Bbox) Yes or No Biomass box |
Alternative Products
Compare There are no accessory products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.