FT9 Metsäperävaunu
Specifications for FT9 Metsäperävaunu
| Kuormatila | (A3+BL) Bolsters 3 pairs + bolster lock or (A4+BL) Bolsters 4 pairs + bolster lock or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
| Parking brake actuators by wheels | (PB0) No parking brake actuators or (PB1) parking brake actuators by wheels |
| Vetoaisa | (C1) Aisa alas or (C2) Aisa ylös, pulttilaippa or (C3) Aisa alas, kiinteä vetosilmä or (C7) Aisa ylös, työntöjarrut |
| Vetosilmukka | Hitsattu pyörivä or (K1) Bolted, swivelling D50 (100x110) or (K2) Bolted, fixed D40 (100x110) or (K3) Bolted K-80 (100x110) |
| Jarrut | (B0) jarruton or (B1) Hydraulic, 2 hubs or (B2) Hydraulic, 4 hubs or (B3) Air, 2 hubs or (B4) Air, 4 hubs or (B1+B3) Air, 2 hubs + hydraulic, 2 hubs or (B0-C7) Rückmatic overrun brakes on 2 hubs or (B1-C7) Rückmatic overrun brakes, 2 hubs + hydraulic, 2 hubs |
| Hydraulinen järjestelmä | Traktorin hydrauliikka or (P1+T2+) Mäntäpumppu aisalla, 65L @650rpm, Tankki, 95L täytetty öljyllä or (P2+T2+) Mäntäpumppu aisalla, 82L @650rpm, Tankki, 95L täytetty öljyllä |
| Parking support leg | (SL) Removable parking support leg on drawbar or (SJ) Removable parking support jack on drawbar |
| Operator platform | (D0) No platform or (D1) Platform with back support or (D2) Platform with back support (C7) |
| Tieliikennekelpoisuus | (TK0) No traffic kit or (TK) Road traffic kit (number plate holder frame with LED-s, wheel stoppers) or (WB) Wheel stoppers |
| Pyöräsarja | (WH0) ilman renkaita or (WH2.6e) 400/60-15,5 RF-rim, 6 holes or (WH3.6) 500/50-17 RF-rim, 6 holes or (WH4.6) 480/45-17 RF-rim, 6 holes |
| Risulaidat | Ei risulaitoja or (Bbox) Kyllä |
| LED Lights | (L0) No rear lights or (L2) Rear LED lights Kilpi with flexible arm, reflectors and frame cover |
There are no alternative products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.