PALMS 10DWD Trailer
Specifications for PALMS 10DWD Trailer
Cargo Module | (A3+BL) Bolsters 3 pairs + bolster lock or (A4+BL) Bolsters 4 pairs + bolster lock or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock or (A5Ex) Frame extension, bolsters 5 pairs |
Coupling | (C1) Scandinavian low type drawbar with welded swiveling hitch or (C2) German high type drawbar without hitch or (C3) Austrian low type drawbar without hitch or (C7) High type Rückmatic overrun drawbar |
Drive | (25WDF) Front 2WD BB incl. electronic speed control or (25WDR) Rear 2WD BB inc. electronic speed control |
Wheel set | (WH2.6e) Wheels 400/60-15,5 RF-rim, 6 holes or (WH3.6) 500/50-17 RF-rim, 6 holes or (WH4.6) 480/45-17 RF-rim, 6 holes |
Brakes | (B0) Without brakes or (B1) Hydraulic brakes 2 wheels or (B2) Hydraulic brakes 4 wheels or (B3) Air brakes 2 wheels or (B4) Air brakes 4 wheels |
Supply of Hydraulics | (P0) Tractor, Constant Flow or (P0) Tractor, Load Sensing or (P1+T2+) Piston pump on the drawbar, 65L @650rpm, Tank, 95L oil-filled with HVLP oil or (P2+T2+) Piston pump on the drawbar, 82L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4+T2+) Piston pump with multiplier on the drawbar, 98L @650rpm, Tank, 95L oil-filled with HVLP oil or (P4PTO) Piston pump P4 with female multiplier to PTO or (P6+T2+) Load sensing pump with multiplier on the drawbar, 120L @650rpm, Tank, 95L oil-filled with HVLP oil or (P6PTO) Load sensing pump P6 with female multiplier to PTO |
Oil Cooler for HD unit | (T0) Without tank or (T2+) Hydraulic oil tank without Cooler or (T2+CP2) Hydraulic oil tank with Cooler package |
There are no alternative products.
There are no accessory products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.