FT9 Trailer (M26)
Specifications for FT9 Trailer (M26)
| Cargo Module | (A3) Bolster 3 pairs or (A4) Bolster 4 pairs or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
| Drawbar | (C1) Scandinavian low or (C2) German high or (C3) Austrian low or (C7) High type Rückmatic overrun |
| Hitch | Welded swivelling or (K1) Bolted, swivelling D50 (100x110) or (K2) Bolted, fixed D40 (100x110) or (K3) Bolted K-80 (100x110) or Fixed |
| Brakes | (B0) unbraked or (B1) Hydraulic, 2 hubs or (B2) Hydraulic, 4 hubs or (B3) Air, 2 hubs or (B4) Air, 4 hubs or (B0-C7) Rückmatic overrun brakes on 2 hubs or (B1-C7) Rückmatic overrun brakes, 2 hubs + hydraulic, 2 hubs |
| Parking brake | No or (PB1) Actuators at wheels |
| Hydraulic supply | Tractor hydraulics or (P7+T1+) Piston pump on drawbar, 50L/min@650rpm, tank 40L HVPL32 oil or (P1+T2+) Piston pump on the drawbar, 65L @650rpm, Tank, 95L oil-filled with HVLP oil or (P2+T2+) Piston pump on the drawbar, 82L @650rpm, Tank, 95L oil-filled with HVLP oil |
| Operator platform | (D0) No platform or (D1) Platform with back support or (D2) Platform with back support (C7) |
| Wheels | (WH0) w/o wheels or (WH2.6) 400/60-15,5 std. rim, 6 holes or (WH3.6) 500/50-17 RF-rim, 6 holes or (WH4.6) 480/45-17 RF-rim, 6 holes |
Alternative Products
CompareAccessory Products
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.